Distance data combined with advanced distance temperature algorithm to achieve
accurate infrared detection with efficient and rapid speed
fastest detection speed
Configuration scheme
Detection method | Single Point detection |
Detection range | laser |
Reaction time | 0.5-0.8 |
Maximum detection angle | 5° |
Discriminating Temperature Measurement | 0.02℃ |
Accuracy | ±0.2℃ |
Detection range | 2-8cm |
Buzzer | √ |
Temperature detection range | -10℃~100℃ |
Best working environment | 15℃~40℃ |
Interface | RS485 output |
Power supply | DC12V |
Voltage | 0.2A |
Adaptor | AC220V to DC12V adaptor or USB cable |
Wechat or Whatsapp: +86 19115916945
Email: info@huaxinlot.com
Add: 1-4021, Science Park, West District, University of Electronic Science and technology, No. 88, Tianchen Road, Chengdu