Accuracy | Accuracy 士0.2℃ |
Alarm | Fever alarm,light flash+buzzer |
Detection range | 5cm~10cm |
Stand-by time | A week |
Installation | Wall mounted ,double side adhesive,tripod |
Working environment | 10℃~40℃(recomend15℃~35℃) |
Standby mode | 5 s standby in non-working hours, red dot dynamic cycle |
Response time | 0.5s |
Transmission Interface | USB Android standard |
Input Voltage | USB DC5V |
Product Weight | 350g |
Measurement Range | 0-50℃ |
Display | Digital display |
Wechat or Whatsapp: +86 19115916945
Email: info@huaxinlot.com
Add: 1-4021, Science Park, West District, University of Electronic Science and technology, No. 88, Tianchen Road, Chengdu